Explore list of all ZIP codes in Virginia, United States or Retrieve ZIP codes instantly using interactive map with address lookup tool.
Explore all 903 ZIP Codes in Virginia (VA), United States with our comprehensive directory. Whether you're a resident, a business owner, or a traveler, our curated list provides a detailed overview of the unique postal codes that define the diverse neighborhoods and regions of the State. Discover the intricacies of each ZIP Code, from bustling urban centers to tranquil suburban enclaves. Our user-friendly guide aims to assist you in navigating and understanding the distinct regions encapsulated by Virginia's (VA) ZIP Codes, offering valuable insights for residents and visitors alike.
To find a comprehensive list of ZIP codes in Virginia (VA), please refer to the table below or click on any location on the Interactive map to instantly find the postal code and address for your mail's destination:
City | County | ZIP code | Details |
---|---|---|---|
Abingdon | Washington | 24210 | |
Abingdon | Washington | 24211 | |
Accomac | Accomack | 23301 | |
Afton | Nelson | 22920 | |
Alberta | Brunswick | 23821 | |
Aldie | Loudoun | 20105 | |
Alexandria | Alexandria | 22301 | |
Alexandria | Alexandria | 22302 | |
Alexandria | Fairfax | 22303 | |
Alexandria | Alexandria | 22304 | |
Alexandria | Alexandria | 22305 | |
Alexandria | Fairfax | 22306 | |
Alexandria | Fairfax | 22307 | |
Alexandria | Fairfax | 22308 | |
Alexandria | Fairfax | 22309 | |
Alexandria | Fairfax | 22310 | |
Alexandria | Alexandria | 22311 | |
Alexandria | Fairfax | 22312 | |
Alexandria | Alexandria | 22314 | |
Alexandria | Fairfax | 22315 | |
Altavista | Campbell | 24517 | |
Alton | Halifax | 24520 | |
Amelia Court House | Amelia | 23002 | |
Amherst | Amherst | 24521 | |
Amissville | Rappahannock | 20106 | |
Amonate | Tazewell | 24601 | |
Annandale | Fairfax | 22003 | |
Appalachia | Wise | 24216 | |
Appomattox | Appomattox | 24522 | |
Ararat | Patrick | 24053 | |
Arlington | Arlington | 22201 | |
Arlington | Arlington | 22202 | |
Arlington | Arlington | 22203 | |
Arlington | Arlington | 22204 | |
Arlington | Arlington | 22205 | |
Arlington | Arlington | 22206 | |
Arlington | Arlington | 22207 | |
Arlington | Arlington | 22209 | |
Arlington | Arlington | 22213 | |
Arlington | Arlington | 22214 | |
Aroda | Madison | 22709 | |
Arrington | Nelson | 22922 | |
Arvonia | Buckingham | 23004 | |
Ashburn | Loudoun | 20147 | |
Ashburn | Loudoun | 20148 | |
Ashland | Hanover | 23005 | |
Assawoman | Accomack | 23302 | |
Atkins | Smyth | 24311 | |
Atlantic | Accomack | 23303 | |
Augusta Springs | Augusta | 24411 | |
Austinville | Carroll | 24312 | |
Axton | Henry | 24054 | |
Aylett | King William | 23009 | |
Bacova | Bath | 24412 | |
Banco | Madison | 22711 | |
Bandy | Tazewell | 24602 | |
Barboursville | Albemarle | 22923 | |
Barhamsville | New Kent | 23011 | |
Barren Springs | Wythe | 24313 | |
Baskerville | Mecklenburg | 23915 | |
Bassett | Henry | 24055 | |
Bastian | Bland | 24314 | |
Basye | Shenandoah | 22810 | |
Battery Park | Isle of Wight | 23304 | |
Bealeton | Fauquier | 22712 | |
Beaverdam | Hanover | 23015 | |
Bedford | Bedford | 24523 | |
Bee | Dickenson | 24217 | |
Belle Haven | Accomack | 23306 | |
Belspring | Pulaski | 24058 | |
Bent Mountain | Roanoke | 24059 | |
Bentonville | Warren | 22610 | |
Bergton | Rockingham | 22811 | |
Berryville | Clarke | 22611 | |
Big Island | Bedford | 24526 | |
Big Rock | Buchanan | 24603 | |
Big Stone Gap | Wise | 24219 | |
Birchleaf | Dickenson | 24220 | |
Birdsnest | Northampton | 23307 | |
Bishop | Tazewell | 24604 | |
Blacksburg | Montgomery | 24060 | |
Blacksburg | Montgomery | 24061 | |
Blackstone | Nottoway | 23824 | |
Blackwater | Lee | 24221 | |
Blairs | Pittsylvania | 24527 | |
Bland | Bland | 24315 | |
Bloxom | Accomack | 23308 | |
Blue Grass | Highland | 24413 | |
Blue Ridge | Bedford | 24064 | |
Bluefield | Tazewell | 24605 | |
Bluemont | Clarke | 20135 | |
Bohannon | Mathews | 23021 | |
Boissevain | Tazewell | 24606 | |
Boones Mill | Franklin | 24065 | |
Boston | Culpeper | 22713 | |
Bowling Green | Caroline | 22427 | |
Boyce | Clarke | 22620 | |
Boydton | Mecklenburg | 23917 | |
Boykins | Southampton | 23827 | |
Bracey | Mecklenburg | 23919 | |
Page no. 1 of 10 | |||
Interactive ZIP code lookup Map: Simply click on any location on the map to instantly reveal its ZIP code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover United States ZIP Codes across States and Cities and Instantly retrieve ZIP codes using interactive Postal code lookup Map, with Format and History information.
Global Postal CodesThe Virginia Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Virginia.
Wikipedia