Explore list of all ZIP codes in New Jersey, United States or Retrieve ZIP codes instantly using interactive map with address lookup tool.
Explore all 598 ZIP Codes in New Jersey (NJ), United States with our comprehensive directory. Whether you're a resident, a business owner, or a traveler, our curated list provides a detailed overview of the unique postal codes that define the diverse neighborhoods and regions of the State. Discover the intricacies of each ZIP Code, from bustling urban centers to tranquil suburban enclaves. Our user-friendly guide aims to assist you in navigating and understanding the distinct regions encapsulated by New Jersey's (NJ) ZIP Codes, offering valuable insights for residents and visitors alike.
To find a comprehensive list of ZIP codes in New Jersey (NJ), please refer to the table below or click on any location on the Interactive map to instantly find the postal code and address for your mail's destination:
City | County | ZIP code | Details |
---|---|---|---|
Absecon | Atlantic | 08201 | |
Absecon | Atlantic | 08205 | |
Allamuchy | Warren | 07820 | |
Allendale | Bergen | 07401 | |
Allenhurst | Monmouth | 07711 | |
Allentown | Monmouth | 08501 | |
Allenwood | Monmouth | 08720 | |
Alloway | Salem | 08001 | |
Alpine | Bergen | 07620 | |
Andover | Sussex | 07821 | |
Annandale | Hunterdon | 08801 | |
Asbury | Hunterdon | 08802 | |
Asbury Park | Monmouth | 07712 | |
Atco | Camden | 08004 | |
Atlantic City | Atlantic | 08401 | |
Atlantic Highlands | Monmouth | 07716 | |
Audubon | Camden | 08106 | |
Augusta | Sussex | 07822 | |
Avalon | Cape May | 08202 | |
Avenel | Middlesex | 07001 | |
Avon By The Sea | Monmouth | 07717 | |
Barnegat | Ocean | 08005 | |
Barnegat Light | Ocean | 08006 | |
Barrington | Camden | 08007 | |
Basking Ridge | Somerset | 07920 | |
Bayonne | Hudson | 07002 | |
Bayville | Ocean | 08721 | |
Beach Haven | Ocean | 08008 | |
Beachwood | Ocean | 08722 | |
Bedminster | Somerset | 07921 | |
Belford | Monmouth | 07718 | |
Belle Mead | Somerset | 08502 | |
Belleville | Essex | 07109 | |
Bellmawr | Camden | 08031 | |
Belmar | Monmouth | 07719 | |
Belvidere | Warren | 07823 | |
Bergenfield | Bergen | 07621 | |
Berkeley Heights | Union | 07922 | |
Berlin | Camden | 08009 | |
Bernardsville | Somerset | 07924 | |
Beverly | Burlington | 08010 | |
Birmingham | Burlington | 08011 | |
Blackwood | Camden | 08012 | |
Blairstown | Warren | 07825 | |
Bloomfield | Essex | 07003 | |
Bloomingdale | Passaic | 07403 | |
Bloomsbury | Hunterdon | 08804 | |
Bogota | Bergen | 07603 | |
Boonton | Morris | 07005 | |
Bordentown | Burlington | 08505 | |
Bound Brook | Somerset | 08805 | |
Bradley Beach | Monmouth | 07720 | |
Branchville | Sussex | 07826 | |
Brick | Ocean | 08723 | |
Brick | Ocean | 08724 | |
Bridgeport | Gloucester | 08014 | |
Bridgeton | Cumberland | 08302 | |
Bridgewater | Somerset | 08807 | |
Brielle | Monmouth | 08730 | |
Brigantine | Atlantic | 08203 | |
Brookside | Morris | 07926 | |
Browns Mills | Burlington | 08015 | |
Budd Lake | Morris | 07828 | |
Buena | Atlantic | 08310 | |
Burlington | Burlington | 08016 | |
Butler | Morris | 07405 | |
Caldwell | Essex | 07006 | |
Califon | Hunterdon | 07830 | |
Camden | Camden | 08102 | |
Camden | Camden | 08103 | |
Camden | Camden | 08104 | |
Camden | Camden | 08105 | |
Cape May | Cape May | 08204 | |
Cape May Court House | Cape May | 08210 | |
Cape May Point | Cape May | 08212 | |
Carlstadt | Bergen | 07072 | |
Carteret | Middlesex | 07008 | |
Cedar Grove | Essex | 07009 | |
Cedar Knolls | Morris | 07927 | |
Cedarville | Cumberland | 08311 | |
Changewater | Warren | 07831 | |
Chatham | Morris | 07928 | |
Chatsworth | Burlington | 08019 | |
Cherry Hill | Camden | 08002 | |
Cherry Hill | Camden | 08003 | |
Cherry Hill | Camden | 08034 | |
Chester | Morris | 07930 | |
Chesterfield | Burlington | 08515 | |
Clark | Union | 07066 | |
Clarksboro | Gloucester | 08020 | |
Clayton | Gloucester | 08312 | |
Clementon | Camden | 08021 | |
Cliffside Park | Bergen | 07010 | |
Cliffwood | Monmouth | 07721 | |
Clifton | Passaic | 07011 | |
Clifton | Passaic | 07012 | |
Clifton | Passaic | 07013 | |
Clifton | Passaic | 07014 | |
Clinton | Hunterdon | 08809 | |
Closter | Bergen | 07624 | |
Page no. 1 of 6 | |||
Interactive ZIP code lookup Map: Simply click on any location on the map to instantly reveal its ZIP code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover United States ZIP Codes across States and Cities and Instantly retrieve ZIP codes using interactive Postal code lookup Map, with Format and History information.
Global Postal CodesThe New Jersey Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about New Jersey.
Wikipedia