Explore list of all Postal Codes (CPA) in Salta Province, Argentina or Retrieve Salta Postal codes instantly with address lookup tool.
Discover all postal codes in Salta Province, Argentina, categorized by 930 distinct areas or localities within the province. Whether you're a resident, a business owner, or a traveler, our curated list provides a detailed overview of the unique postal codes that define the diverse neighborhoods and regions of the Province Salta. Discover the intricacies of each Postal Code, from bustling urban centers to tranquil suburban enclaves. Our user-friendly guide aims to assist you in navigating and understanding the distinct regions encapsulated by Salta Postal Codes.
To find a comprehensive list of Postal codes in Salta, please refer to the table below or click on any location on the Interactive map to instantly find the postal code and address for your mail's destination:
Area / locality | Postal code | Details |
---|---|---|
2pizarro | 4534 | |
Ablome | 4421 | |
Abra del gallo | 4411 | |
Acambuco | 4568 | |
Acazoque | 4411 | |
Acharas | 4434 | |
Acosta | 4425 | |
Acoyte | 4651 | |
Agua caliente | 4430 | |
Agua negra | 4415 | |
Agua sucia | 4449 | |
Aguaray | 4566 | |
Aguas blancas | 4531 | |
Aguas calientes | 4190 | |
Aguas muertas | 4535 | |
Alem | 4126 | |
Alemania | 4425 | |
Algarrobal (chañar muyo, dpto. anta) | 4446 | |
Algarrobal (dpto. rivadavia) | 4535 | |
Algarrobal (gral. guemes, dpto. gral. guemes) | 4430 | |
Algarrobal (macapillo, dpto. anta) | 4452 | |
Algarrobal (pichanal, dpto. oran) | 4534 | |
Almirante brown | 4193 | |
Almona | 4421 | |
Alto alegre | 4449 | |
Alto de la sierra | 4561 | |
Alto del mistol | 4446 | |
Alto verde | 4535 | |
Amberes | 4561 | |
Amblayo | 4425 | |
Ampascachi | 4421 | |
Angastaco | 4427 | |
Angel peredo | 4533 | |
Angelica | 4533 | |
Angostura | 4419 | |
Animana | 4427 | |
Anta | 4434 | |
Antilla | 4193 | |
Antonio alice | 4401 | |
Antonio quijarro (apeadero fcgb) | 4552 | |
Apeadero cochabamba | 4193 | |
Apolinario saravia | 4449 | |
Arbol solo | 4534 | |
Arenal (chañar muyo - dpto. anta) | 4446 | |
Arenal (dpto. rosario de la frontera) | 4198 | |
Arenales | 4535 | |
Arita | 4449 | |
Arrocero italiano | 4444 | |
Astillero | 4633 | |
Atocha | 4401 | |
Bacoya | 4644 | |
Bajada | 4190 | |
Bajada blanca | 4193 | |
Bajada de gavi | 4198 | |
Bajada grande | 4198 | |
Bajo grande (desvio fcgb. el galpon, dpto. metan) | 4444 | |
Bajo grande (el tunal, dpto. metan) | 4446 | |
Balboa | 4193 | |
Balderrama | 4440 | |
Ballenal | 4405 | |
Banda grande | 4419 | |
Baños termales rosario de la frontera | 4190 | |
Baradero | 4126 | |
Barbayasco | 4190 | |
Baritu | 4651 | |
Barrealito | 4449 | |
Barrial | 4427 | |
Barrio 20 de junio | 4400 | |
Barrio castañares | 4400 | |
Barrio el carmen | 4400 | |
Barrio finca independencia | 4400 | |
Barrio la loma | 4400 | |
Barrio las rosas | 4400 | |
Barrio libertador | 4400 | |
Barrio mitre | 4400 | |
Barrio negro (minas) | 4415 | |
Barrio obrero | 4400 | |
Barrio parque tres cerritos | 4400 | |
Barrio san cayetano | 4400 | |
Barrio san remo | 4400 | |
Barrio tres cerritos | 4400 | |
Barrio villa san antonio | 4400 | |
Barrio villa san jose | 4415 | |
Belgrano (rivadavia - dpto. rivadavia) | 4535 | |
Belgrano (salta - dpto. capital) | 4400 | |
Bella vista (chicoana - dpto. chicoana) | 4423 | |
Bella vista (cnel. moldes - dpto. la viña) | 4421 | |
Bella vista (las saladas - dpto. rosario de la frontera) | 4193 | |
Bella vista (rivadavia - dpto. rivadavia) | 4535 | |
Betania | 4432 | |
Bodeguita | 4425 | |
Brealito | 4419 | |
Brete | 4126 | |
Buen lugar | 4550 | |
Buena vista (las saladas - dpto. rosario de la frontera) | 4193 | |
Buena vista (san carlos - dpto. san carlos) | 4427 | |
Burro yaco | 4419 | |
Cabeza de anta | 4193 | |
Cabeza de buey | 4434 | |
Cabra corral | 4421 | |
Page no. 1 of 10 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postalcodes.azinfoportal.comThe Salta Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Salta Province.
Wikipedia