Explore list of all Postal Codes (CPA) in Mendoza Province, Argentina or Retrieve Mendoza Postal codes instantly with address lookup tool.
Discover all postal codes in Mendoza Province, Argentina, categorized by 566 distinct areas or localities within the province. Whether you're a resident, a business owner, or a traveler, our curated list provides a detailed overview of the unique postal codes that define the diverse neighborhoods and regions of the Province Mendoza. Discover the intricacies of each Postal Code, from bustling urban centers to tranquil suburban enclaves. Our user-friendly guide aims to assist you in navigating and understanding the distinct regions encapsulated by Mendoza Postal Codes.
To find a comprehensive list of Postal codes in Mendoza, please refer to the table below or click on any location on the Interactive map to instantly find the postal code and address for your mail's destination:
Area / locality | Postal code | Details |
---|---|---|
25 de mayo | 5615 | |
9 de julio | 5533 | |
Agrelo | 5509 | |
Agua amarga | 5563 | |
Agua de los manantiales | 5549 | |
Agua del toro | 5621 | |
Agua escondida | 5621 | |
Aguada | 5569 | |
Algarrobal abajo | 5541 | |
Algarrobal arriba | 5541 | |
Algarrobito | 5537 | |
Algarrobo grande | 5582 | |
Alpatacal | 5591 | |
Alto amarillo | 5537 | |
Alto de los manantiales | 5549 | |
Alto del olvido | 5553 | |
Alto del salvador | 5570 | |
Alto grande | 5543 | |
Alto verde (dpto. junin) | 5582 | |
Alto verde (los eucaliptos, dpto. gral. san martin) | 5582 | |
Altos amarillos | 5537 | |
Alvarez condarco (apeadero fcgb) | 5549 | |
Anchoris | 5509 | |
Ancon | 5561 | |
Andrade | 5575 | |
Arboleda | 5561 | |
Aristides villanueva | 5609 | |
Arroyito | 5537 | |
Arroyo claro | 5560 | |
Arroyo los sauces | 5563 | |
Asuncion | 5535 | |
Atuel sud | 5623 | |
Bajada araujo | 5535 | |
Bajada nueva | 5636 | |
Bajo lunlunta | 5517 | |
Balde el sosneado | 5611 | |
Ballofet | 5605 | |
Baños lunlunta | 5507 | |
Barcala | 5587 | |
Bardas blancas | 5611 | |
Barrancas | 5517 | |
Barranquero | 5509 | |
Barrio aeronautico | 5539 | |
Barrio bombal sud | 5501 | |
Barrio cano | 5500 | |
Barrio chileno herrera | 5570 | |
Barrio cocucci | 5525 | |
Barrio comercio | 5519 | |
Barrio empleados de comercio | 5521 | |
Barrio estevez | 5539 | |
Barrio fernandez frabegas | 5521 | |
Barrio ferroviario general belgrano | 5519 | |
Barrio francisco narciso laprida | 5547 | |
Barrio general san martin | 5500 | |
Barrio grafico | 5519 | |
Barrio grosso cantu caroglio | 5521 | |
Barrio infanta de san martin | 5539 | |
Barrio jardin luzuriaga | 5513 | |
Barrio jardin municipal | 5539 | |
Barrio la gloria | 5501 | |
Barrio oeste | 5500 | |
Barrio olivares | 5500 | |
Barrio pedro molina | 5519 | |
Barrio residencial santa ana | 5521 | |
Barrio s.o.e.v.a. | 5501 | |
Barrio san carlos | 5620 | |
Barrio san eduardo | 5513 | |
Barrio san ignacio | 5547 | |
Barrio sanidad | 5500 | |
Barrio sarmiento | 5511 | |
Barrio sub oficiales y agentes de policia de mendoza | 5521 | |
Barrio trapiche | 5501 | |
Barrio unimev | 5521 | |
Barrio vialidad | 5500 | |
Barrio villa adela | 5584 | |
Barrio villa del parque | 5547 | |
Barrio villa lidia | 5501 | |
Beltran | 5613 | |
Bermejo | 5533 | |
Blanco encalada | 5549 | |
Bowen | 5634 | |
Buen orden | 5570 | |
Buena nueva | 5523 | |
Buena vista | 5525 | |
Cacheuta | 5549 | |
Cadetes de chile | 5590 | |
Cajon grande | 5613 | |
Calle larga vieja | 5605 | |
Calle terrada | 5507 | |
Calmuco | 5611 | |
Campamento cacheuta y.p.f. | 5549 | |
Campamento ranquilco | 5613 | |
Campamentos | 5579 | |
Campo los andes | 5565 | |
Cañada ancha | 5613 | |
Cañada colorada | 5613 | |
Cañada seca | 5603 | |
Cañadita alegre | 5519 | |
Canalejas | 5636 | |
Capdeville | 5543 | |
Page no. 1 of 6 | ||
Interactive Postal code lookup Map: Simply click on any location on the map to instantly reveal its Postal code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
Discover Argentina Postal Codes (CPA) across Regions and Provinces and Instantly retrieve Postal codes using interactive Postal code lookup Map, with Format and History information.
postalcodes.azinfoportal.comThe Mendoza Province Wikipedia Page provides a comprehensive overview of the Province, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Mendoza Province.
Wikipedia