Explore list of Districts and PIN codes in Karnataka, India or Retrieve PIN codes instantly using interactive map with address lookup tool.
Explore list of Districts, Post offices and PIN codes in Karnataka with our comprehensive PIN codes directory. There are a total of 30 District in Karnataka. Whether you're a resident, a business owner, or a traveler, our curated list provides a detailed overview of the postal index numbers that define the diverse neighborhoods and regions of the State. Discover the intricacies of each PIN Code, from bustling cities to villages. Our user-friendly guide aims to assist you in navigating and understanding the distinct regions encapsulated by Karnataka's PIN Codes, offering valuable insights for residents and visitors alike.
To find a comprehensive list of Districts, Post offices and PIN codes in Karnataka, please refer to the table below or click on any location on the Interactive map to instantly find the postal code and address for your mail's destination:
District | Offices | PIN codes (Range) |
---|---|---|
Bagalkote | 333 | 586113 to 587331 |
Ballari | 448 | 583101 to 583276 |
Belagavi | 730 | 590001 to 591346 |
Bengaluru rural | 135 | 560049 to 562165 |
Bengaluru urban | 282 | 560001 to 562163 |
Bidar | 305 | 585226 to 585447 |
Chamarajanagara | 207 | 571109 to 571490 |
Chikkaballapura | 197 | 561206 to 563159 |
Chikkamagaluru | 301 | 577101 to 577550 |
Chitradurga | 317 | 577501 to 577599 |
Dakshina kannada | 472 | 574107 to 575030 |
Davangere | 261 | 577001 to 581119 |
Dharwad | 214 | 580001 to 582208 |
Gadag | 170 | 582101 to 582211 |
Hassan | 416 | 573101 to 573226 |
Haveri | 259 | 581101 to 581237 |
Kalaburagi | 428 | 585101 to 585367 |
Kodagu | 211 | 571201 to 574314 |
Kolar | 223 | 563101 to 563163 |
Koppal | 218 | 583226 to 583287 |
Mandya | 352 | 571401 to 571812 |
Mysuru | 390 | 570001 to 571617 |
Raichur | 287 | 584101 to 584203 |
Ramanagara | 179 | 561101 to 562161 |
Shivamogga | 359 | 577115 to 577453 |
Tumakuru | 558 | 561202 to 572228 |
Udupi | 331 | 574101 to 576283 |
Uttara kannada | 486 | 581121 to 581453 |
Vijayapura | 399 | 586101 to 586217 |
Yadgir | 197 | 585201 to 585355 |
Interactive PIN code lookup Map: Simply click on any location on the map to instantly reveal its PIN code and address details. For a more immersive experience, engage Fullscreen mode to maximize your exploration capabilities and enable smooth navigation with scroll gestures.
The Karnataka Wikipedia Page provides a comprehensive overview of the State, including its history, geography, culture, economy, and more. This page offers detailed information and is regularly updated to reflect the latest developments and insights about Karnataka.
WikipediaDiscover PIN Codes across States and Cities in India and Instantly retrieve PIN codes using interactive Postal code lookup Map, with Format and History information.
Global Postal Codes